Agile prices today in London
Octopus Agile electricity prices for London (Greater London), every half-hour for Monday 19 October and tomorrow. Region C.
Agile prices and forecast, London beta
p per kWh. left of now: real prices. right: our forecast
- Real prices (and tomorrow's once published)
- Forecast
- Likely range (8 in 10 days land inside)
| Day | Typical price | Likely range | Cheapest 3 hours | Confidence |
|---|---|---|---|---|
| Today | 35.5p | exact | 21:00–00:00 (29.9p) | Published |
| Tue 20 Oct | 33.1p | 19p–40p | 02:00–05:00 (27.9p) | High |
| Wed 21 Oct | 32.0p | 23p–43p | 12:30–15:30 (25.4p) | Good |
| Thu 22 Oct | 33.2p | 24p–44p | 00:00–03:00 (26.1p) | Good |
| Fri 23 Oct | 28.4p | 18p–41p | 03:00–06:00 (22.0p) | Rough |
| Sat 24 Oct | 23.8p | 13p–37p | 03:30–06:30 (17.1p) | Rough |
| Sun 25 Oct | 18.9p | 6p–34p | 11:00–14:00 (9.6p) | Rough |
| Mon 26 Oct | 21.6p | 8p–37p | 00:00–03:00 (14.6p) | Rough |
Beta forecast by UK Electricity, not Octopus Energy, made Monday 19 October at 15:02. Built from NESO's wind and demand forecasts and Agile's recent prices. Real prices from Octopus Energy's public API. How it works and how accurate it is
Agile price now in London
52.16p per kWh
16:00 to 16:30. Over 1.5 × the price cap. Next half-hour: 53.04p.
- Today's low
- 27.17p at 02:00
- Today's average
- 35.46p
- Today's high
- 54.98p at 17:30
- Below the price cap
- 0% of today
Cheapest times to use power
from now until Tue 20 Oct 23:00
| How long | Best time | Average |
|---|---|---|
| 1 hour a dishwasher or washing machine cycle | Tue 20 Oct 04:00–05:00 | 27.68p |
| 2 hours a tumble dryer, or topping up a battery | Tue 20 Oct 03:00–05:00 | 27.86p |
| 3 hours a longer wash and dry, or a good EV top-up | Tue 20 Oct 02:00–05:00 | 27.91p |
| 4 hours charging an electric car (about 28 kWh on a 7 kW charger) | Tue 20 Oct 01:00–05:00 | 27.92p |
Every Agile price in London
Today, Monday 19 October
| Time | p/kWh |
|---|---|
| 00:00–00:30 | 28.15p |
| 00:30–01:00 | 28.38p |
| 01:00–01:30 | 27.52p |
| 01:30–02:00 | 28.06p |
| 02:00–02:30 | 27.17p |
| 02:30–03:00 | 27.71p |
| 03:00–03:30 | 28.66p |
| 03:30–04:00 | 28.66p |
| 04:00–04:30 | 29.36p |
| 04:30–05:00 | 28.86p |
| 05:00–05:30 | 35.48p |
| 05:30–06:00 | 35.42p |
| 06:00–06:30 | 39.91p |
| 06:30–07:00 | 39.00p |
| 07:00–07:30 | 40.06p |
| 07:30–08:00 | 43.61p |
| 08:00–08:30 | 40.86p |
| 08:30–09:00 | 40.82p |
| 09:00–09:30 | 36.73p |
| 09:30–10:00 | 35.08p |
| 10:00–10:30 | 33.77p |
| 10:30–11:00 | 33.49p |
| 11:00–11:30 | 31.86p |
| 11:30–12:00 | 31.82p |
| Time | p/kWh |
|---|---|
| 12:00–12:30 | 32.28p |
| 12:30–13:00 | 31.86p |
| 13:00–13:30 | 32.26p |
| 13:30–14:00 | 32.36p |
| 14:00–14:30 | 31.93p |
| 14:30–15:00 | 31.87p |
| 15:00–15:30 | 34.30p |
| 15:30–16:00 | 35.92p |
| 16:00–16:30 (now) | 52.16p |
| 16:30–17:00 | 53.04p |
| 17:00–17:30 | 53.70p |
| 17:30–18:00 | 54.98p |
| 18:00–18:30 | 53.48p |
| 18:30–19:00 | 52.39p |
| 19:00–19:30 | 38.66p |
| 19:30–20:00 | 36.16p |
| 20:00–20:30 | 31.66p |
| 20:30–21:00 | 32.87p |
| 21:00–21:30 | 33.48p |
| 21:30–22:00 | 31.99p |
| 22:00–22:30 | 29.30p |
| 22:30–23:00 | 27.30p |
| 23:00–23:30 | 29.61p |
| 23:30–00:00 | 27.94p |
Tomorrow, Tuesday 20 October
| Time | p/kWh |
|---|---|
| 00:00–00:30 | 28.38p |
| 00:30–01:00 | 28.30p |
| 01:00–01:30 | 27.50p |
| 01:30–02:00 | 28.38p |
| 02:00–02:30 | 28.18p |
| 02:30–03:00 | 27.88p |
| 03:00–03:30 | 28.08p |
| 03:30–04:00 | 27.98p |
| 04:00–04:30 | 28.02p |
| 04:30–05:00 | 27.34p |
| 05:00–05:30 | 28.31p |
| 05:30–06:00 | 27.77p |
| 06:00–06:30 | 30.66p |
| 06:30–07:00 | 32.36p |
| 07:00–07:30 | 32.64p |
| 07:30–08:00 | 35.85p |
| 08:00–08:30 | 34.70p |
| 08:30–09:00 | 33.35p |
| 09:00–09:30 | 32.75p |
| 09:30–10:00 | 32.81p |
| 10:00–10:30 | 31.65p |
| 10:30–11:00 | 30.94p |
| 11:00–11:30 | 31.14p |
| Time | p/kWh |
|---|---|
| 11:30–12:00 | 30.80p |
| 12:00–12:30 | 29.95p |
| 12:30–13:00 | 30.18p |
| 13:00–13:30 | 30.94p |
| 13:30–14:00 | 30.57p |
| 14:00–14:30 | 29.54p |
| 14:30–15:00 | 28.74p |
| 15:00–15:30 | 31.91p |
| 15:30–16:00 | 33.56p |
| 16:00–16:30 | 48.88p |
| 16:30–17:00 | 50.06p |
| 17:00–17:30 | 49.76p |
| 17:30–18:00 | 50.30p |
| 18:00–18:30 | 50.38p |
| 18:30–19:00 | 50.56p |
| 19:00–19:30 | 38.04p |
| 19:30–20:00 | 37.94p |
| 20:00–20:30 | 33.35p |
| 20:30–21:00 | 32.63p |
| 21:00–21:30 | 32.80p |
| 21:30–22:00 | 31.35p |
| 22:00–22:30 | 30.26p |
| 22:30–23:00 | 27.53p |
Prices from Octopus Energy's public API (AGILE-24-10-01), including VAT. Electricity VAT is 0% from 1 October 2026 to 31 March 2027. Checked 16:12. UK Electricity is independent and not affiliated with Octopus Energy.
Agile in London at a glance
- Today's average is 35.46p per kWh, against a price cap unit rate of 26.60p.
- The cheapest three hours today are 00:00 to 03:00, averaging 27.83p.
- The Agile standing charge in London is 37.65p per day; the price cap's is 42.92p.
- The early evening, 4pm to 7pm, is usually the dearest time. Moving the dishwasher, washing or car charging out of it is where the savings are.
Common questions
What are the Agile prices today in London?
On Monday 19 October, Agile prices in London range from 27.17p at 02:00 to 54.98p at 17:30 per kWh, averaging 35.46p. Every half-hour is listed in the table above.
When are tomorrow's Agile prices published?
Octopus publishes the next day's Agile prices each afternoon, usually around 4pm UK time, once the day-ahead wholesale market has set its prices. This page checks for them every few minutes.
Why are Agile prices different in London?
Every region pays different charges for its local electricity network, so the same wholesale price becomes a slightly different Agile price in each region. The shape of the day, with cheap nights and an expensive early evening, is much the same everywhere.
Can Agile prices go below zero?
Yes. When wind and solar make more power than Britain needs, wholesale prices can fall below zero and Agile follows them, so you are paid for each kWh you use. At the other end, Agile is capped at 100p per kWh including VAT.
Do these prices include VAT and the standing charge?
The unit prices include VAT. Electricity VAT is 0% from 1 October 2026 to 31 March 2027, so for now they are the same as the prices before VAT. The standing charge is separate: 37.65p per day on Agile in London.
Is Agile cheaper than the price cap in London?
The price cap unit rate in London is 26.60p per kWh with a standing charge of 42.92p per day (Ofgem, 2026-10-01 to 2026-12-31). Whether Agile works out cheaper depends on how much of your use you can move away from the 4pm to 7pm peak. Our Agile vs price cap page works it out for a typical home.
Another region?
We look up your region with Octopus Energy and don't store your postcode.