Agile prices today in South Scotland
Octopus Agile electricity prices for South Scotland (Glasgow, Edinburgh and the Borders), every half-hour for Monday 19 October and tomorrow. Region N.
Agile prices and forecast, South Scotland beta
p per kWh. left of now: real prices. right: our forecast
- Real prices (and tomorrow's once published)
- Forecast
- Likely range: 8 in 10 real prices land inside (measured)
| Day | Typical price | Likely range | Cheapest 3 hours | How good |
|---|---|---|---|---|
| Today | 37.4p | exact | 21:00–00:00 (31.6p) | Published |
| Tue 20 Oct | 35.0p | exact | 02:00–05:00 (29.5p) | Published |
| Wed 21 Oct | 33.8p | 27p–43p | 12:30–15:30 (27.0p) | Tested usually 4.8p out |
| Thu 22 Oct | 35.2p | 28p–44p | 00:00–03:00 (27.6p) | Tested usually 5.0p out |
| Fri 23 Oct | 30.1p | 23p–39p | 03:00–06:00 (23.3p) | Tested usually 5.1p out |
| Sat 24 Oct | 25.3p | 17p–35p | 03:30–06:30 (18.2p) | Tested usually 5.3p out |
| Sun 25 Oct | 20.1p | 12p–30p | 11:00–14:00 (10.2p) | Tested usually 5.8p out |
| Mon 26 Oct | 23.7p | 14p–35p | 00:00–03:00 (15.5p) | Tested usually 5.8p out |
Beta forecast by UK Electricity, not Octopus Energy, made Monday 19 October at 17:02. Built from NESO's wind and demand forecasts and Agile's recent prices. Real prices from Octopus Energy's public API. How it works and how accurate it is
Agile price now in South Scotland
56.95p per kWh
17:00 to 17:30. Over 1.5 × the price cap. Next half-hour: 58.29p.
- Today's low
- 28.69p at 02:00
- Today's average
- 37.45p
- Today's high
- 58.29p at 17:30
- Below the price cap
- 0% of today
Cheapest times to use power
from now until Tue 20 Oct 23:00
| How long | Best time | Average |
|---|---|---|
| 1 hour a dishwasher or washing machine cycle | Tue 20 Oct 04:00–05:00 | 29.23p |
| 2 hours a tumble dryer, or topping up a battery | Tue 20 Oct 03:00–05:00 | 29.42p |
| 3 hours a longer wash and dry, or a good EV top-up | Tue 20 Oct 02:00–05:00 | 29.48p |
| 4 hours charging an electric car (about 28 kWh on a 7 kW charger) | Tue 20 Oct 01:00–05:00 | 29.49p |
Every Agile price in South Scotland
Today, Monday 19 October
| Time | p/kWh |
|---|---|
| 00:00–00:30 | 29.73p |
| 00:30–01:00 | 29.97p |
| 01:00–01:30 | 29.06p |
| 01:30–02:00 | 29.63p |
| 02:00–02:30 | 28.69p |
| 02:30–03:00 | 29.26p |
| 03:00–03:30 | 30.26p |
| 03:30–04:00 | 30.26p |
| 04:00–04:30 | 31.00p |
| 04:30–05:00 | 30.47p |
| 05:00–05:30 | 37.42p |
| 05:30–06:00 | 37.36p |
| 06:00–06:30 | 42.07p |
| 06:30–07:00 | 41.12p |
| 07:00–07:30 | 42.23p |
| 07:30–08:00 | 45.96p |
| 08:00–08:30 | 43.07p |
| 08:30–09:00 | 43.03p |
| 09:00–09:30 | 38.73p |
| 09:30–10:00 | 37.00p |
| 10:00–10:30 | 35.62p |
| 10:30–11:00 | 35.33p |
| 11:00–11:30 | 33.62p |
| 11:30–12:00 | 33.58p |
| Time | p/kWh |
|---|---|
| 12:00–12:30 | 34.06p |
| 12:30–13:00 | 33.62p |
| 13:00–13:30 | 34.04p |
| 13:30–14:00 | 34.14p |
| 14:00–14:30 | 33.70p |
| 14:30–15:00 | 33.63p |
| 15:00–15:30 | 36.18p |
| 15:30–16:00 | 37.88p |
| 16:00–16:30 | 55.33p |
| 16:30–17:00 | 56.26p |
| 17:00–17:30 (now) | 56.95p |
| 17:30–18:00 | 58.29p |
| 18:00–18:30 | 56.73p |
| 18:30–19:00 | 55.57p |
| 19:00–19:30 | 40.76p |
| 19:30–20:00 | 38.14p |
| 20:00–20:30 | 33.41p |
| 20:30–21:00 | 34.68p |
| 21:00–21:30 | 35.32p |
| 21:30–22:00 | 33.76p |
| 22:00–22:30 | 30.93p |
| 22:30–23:00 | 28.83p |
| 23:00–23:30 | 31.26p |
| 23:30–00:00 | 29.51p |
Tomorrow, Tuesday 20 October
| Time | p/kWh |
|---|---|
| 00:00–00:30 | 29.97p |
| 00:30–01:00 | 29.89p |
| 01:00–01:30 | 29.05p |
| 01:30–02:00 | 29.97p |
| 02:00–02:30 | 29.76p |
| 02:30–03:00 | 29.44p |
| 03:00–03:30 | 29.65p |
| 03:30–04:00 | 29.55p |
| 04:00–04:30 | 29.59p |
| 04:30–05:00 | 28.87p |
| 05:00–05:30 | 29.89p |
| 05:30–06:00 | 29.32p |
| 06:00–06:30 | 32.36p |
| 06:30–07:00 | 34.14p |
| 07:00–07:30 | 34.44p |
| 07:30–08:00 | 37.81p |
| 08:00–08:30 | 36.60p |
| 08:30–09:00 | 35.19p |
| 09:00–09:30 | 34.56p |
| 09:30–10:00 | 34.61p |
| 10:00–10:30 | 33.40p |
| 10:30–11:00 | 32.66p |
| 11:00–11:30 | 32.87p |
| Time | p/kWh |
|---|---|
| 11:30–12:00 | 32.51p |
| 12:00–12:30 | 31.62p |
| 12:30–13:00 | 31.86p |
| 13:00–13:30 | 32.65p |
| 13:30–14:00 | 32.27p |
| 14:00–14:30 | 31.18p |
| 14:30–15:00 | 30.35p |
| 15:00–15:30 | 33.67p |
| 15:30–16:00 | 35.41p |
| 16:00–16:30 | 51.89p |
| 16:30–17:00 | 53.13p |
| 17:00–17:30 | 52.82p |
| 17:30–18:00 | 53.39p |
| 18:00–18:30 | 53.46p |
| 18:30–19:00 | 53.66p |
| 19:00–19:30 | 40.11p |
| 19:30–20:00 | 40.00p |
| 20:00–20:30 | 35.18p |
| 20:30–21:00 | 34.43p |
| 21:00–21:30 | 34.61p |
| 21:30–22:00 | 33.09p |
| 22:00–22:30 | 31.94p |
| 22:30–23:00 | 29.07p |
Prices from Octopus Energy's public API (AGILE-24-10-01), including VAT. Electricity VAT is 0% from 1 October 2026 to 31 March 2027. Checked 17:29. UK Electricity is independent and not affiliated with Octopus Energy.
Agile in South Scotland at a glance
- Today's average is 37.45p per kWh, against a price cap unit rate of 26.11p.
- The cheapest three hours today are 00:00 to 03:00, averaging 29.39p.
- The Agile standing charge in South Scotland is 59.16p per day; the price cap's is 61.41p.
- The early evening, 4pm to 7pm, is usually the dearest time. Moving the dishwasher, washing or car charging out of it is where the savings are.
Common questions
What are the Agile prices today in South Scotland?
On Monday 19 October, Agile prices in South Scotland range from 28.69p at 02:00 to 58.29p at 17:30 per kWh, averaging 37.45p. Every half-hour is listed in the table above.
When are tomorrow's Agile prices published?
Octopus publishes the next day's Agile prices each afternoon, usually around 4pm UK time, once the day-ahead wholesale market has set its prices. This page checks for them every few minutes.
Why are Agile prices different in South Scotland?
Every region pays different charges for its local electricity network, so the same wholesale price becomes a slightly different Agile price in each region. The shape of the day, with cheap nights and an expensive early evening, is much the same everywhere.
Can Agile prices go below zero?
Yes. When wind and solar make more power than Britain needs, wholesale prices can fall below zero and Agile follows them, so you are paid for each kWh you use. At the other end, Agile is capped at 100p per kWh including VAT.
Do these prices include VAT and the standing charge?
The unit prices include VAT. Electricity VAT is 0% from 1 October 2026 to 31 March 2027, so for now they are the same as the prices before VAT. The standing charge is separate: 59.16p per day on Agile in South Scotland.
Is Agile cheaper than the price cap in South Scotland?
The price cap unit rate in South Scotland is 26.11p per kWh with a standing charge of 61.41p per day (Ofgem, 2026-10-01 to 2026-12-31). Whether Agile works out cheaper depends on how much of your use you can move away from the 4pm to 7pm peak. Our Agile vs price cap page works it out for a typical home.
Another region?
We look up your region with Octopus Energy and don't store your postcode.