Octopus Agile prices today
Half-hourly Agile electricity prices for all 14 regions, for Monday 19 October and tomorrow. Pick your region for every half-hour and the cheapest times to use power.
London today
Every half-hour in London →Agile prices and forecast, London beta
p per kWh. left of now: real prices. right: our forecast
- Real prices (and tomorrow's once published)
- Forecast
- Likely range (8 in 10 days land inside)
| Day | Typical price | Likely range | Cheapest 3 hours | Confidence |
|---|---|---|---|---|
| Today | 35.5p | exact | 21:00–00:00 (29.9p) | Published |
| Tue 20 Oct | 33.1p | 19p–40p | 02:00–05:00 (27.9p) | High |
| Wed 21 Oct | 32.0p | 23p–43p | 12:30–15:30 (25.4p) | Good |
| Thu 22 Oct | 33.2p | 24p–44p | 00:00–03:00 (26.1p) | Good |
| Fri 23 Oct | 28.4p | 18p–41p | 03:00–06:00 (22.0p) | Rough |
| Sat 24 Oct | 23.8p | 13p–37p | 03:30–06:30 (17.1p) | Rough |
| Sun 25 Oct | 18.9p | 6p–34p | 11:00–14:00 (9.6p) | Rough |
| Mon 26 Oct | 21.6p | 8p–37p | 00:00–03:00 (14.6p) | Rough |
Beta forecast by UK Electricity, not Octopus Energy, made Monday 19 October at 15:02. Built from NESO's wind and demand forecasts and Agile's recent prices. Real prices from Octopus Energy's public API. How it works and how accurate it is
Agile price now in London
52.16p per kWh
16:00 to 16:30. Over 1.5 × the price cap. Next half-hour: 53.04p.
- Today's low
- 27.17p at 02:00
- Today's average
- 35.46p
- Today's high
- 54.98p at 17:30
- Below the price cap
- 0% of today
Cheapest times in London
from now until Tue 20 Oct 23:00
| How long | Best time | Average |
|---|---|---|
| 1 hour a dishwasher or washing machine cycle | Tue 20 Oct 04:00–05:00 | 27.68p |
| 2 hours a tumble dryer, or topping up a battery | Tue 20 Oct 03:00–05:00 | 27.86p |
| 3 hours a longer wash and dry, or a good EV top-up | Tue 20 Oct 02:00–05:00 | 27.91p |
| 4 hours charging an electric car (about 28 kWh on a 7 kW charger) | Tue 20 Oct 01:00–05:00 | 27.92p |
Find your region
We look up your region with Octopus Energy and don't store your postcode.
Agile prices by region
p per kWh including VAT. tap a region for every half-hour
| Region | Now | Today's low | Average | High | Tomorrow avg |
|---|---|---|---|---|---|
| Eastern England | 55.33p | 28.69p 02:00 | 37.45p | 58.29p 17:30 | 35.26p |
| East Midlands | 54.16p | 27.17p 02:00 | 35.71p | 56.98p 17:30 | 33.63p |
| London | 52.16p | 27.17p 02:00 | 35.46p | 54.98p 17:30 | 33.37p |
| Merseyside and North Wales | 57.51p | 30.22p 02:00 | 39.31p | 60.61p 17:30 | 37.01p |
| West Midlands | 54.33p | 28.69p 02:00 | 37.32p | 57.29p 17:30 | 35.13p |
| North East England | 54.33p | 28.69p 02:00 | 37.32p | 57.29p 17:30 | 35.13p |
| North West England | 54.33p | 28.69p 02:00 | 37.32p | 57.29p 17:30 | 35.13p |
| Southern England | 54.33p | 28.69p 02:00 | 37.32p | 57.29p 17:30 | 35.13p |
| South East England | 56.51p | 30.22p 02:00 | 39.19p | 59.61p 17:30 | 36.88p |
| South Wales | 56.51p | 30.22p 02:00 | 39.19p | 59.61p 17:30 | 36.88p |
| South West England | 57.68p | 31.74p 02:00 | 40.93p | 60.92p 17:30 | 38.51p |
| Yorkshire | 53.16p | 27.17p 02:00 | 35.58p | 55.98p 17:30 | 33.50p |
| South Scotland | 55.33p | 28.69p 02:00 | 37.45p | 58.29p 17:30 | 35.26p |
| North Scotland | 60.86p | 33.27p 02:00 | 42.92p | 64.24p 17:30 | 40.40p |
Prices from Octopus Energy's public API (AGILE-24-10-01), including VAT. Electricity VAT is 0% from 1 October 2026 to 31 March 2027. Checked 16:09. UK Electricity is independent and not affiliated with Octopus Energy.
How Agile prices work
On Agile the price of electricity changes every half-hour, following the wholesale market. Octopus sets the next day's 48 prices each afternoon, so you always know what the next day holds. Nights are usually cheap, the early evening from 4pm to 7pm is usually dear, and on windy or sunny days prices can drop sharply, sometimes below zero.
Prices differ a little between regions because each local network charges differently, but the pattern of the day is shared. They are capped at 100p per kWh. For a simple answer to "when should I run it?", see the cheapest time to use electricity.
Common questions
What is Octopus Agile?
Agile is an Octopus Energy tariff where the electricity price changes every half-hour. Prices follow the wholesale market, so they are usually lowest overnight and in the middle of windy or sunny days, and highest between 4pm and 7pm. They are capped at 100p per kWh and can go below zero.
When are tomorrow's Agile prices released?
Octopus publishes the next day's prices each afternoon, usually around 4pm UK time. This page picks them up within a few minutes.
Which region am I in?
Electricity prices are set for 14 regions, which follow the local network areas rather than county lines. Enter your postcode above and we will take you to your region's prices.
Do the prices include VAT?
Yes. Electricity VAT is 0% from 1 October 2026 to 31 March 2027, so prices during that time are the same with or without VAT. The daily standing charge is extra and differs by region.
Is Agile worth it?
Agile suits homes that can move use away from the early evening peak, for example with an electric car, a home battery, a heat pump or flexible washing. It can cost more than the price cap when wholesale prices are high and use is fixed. Our Agile vs price cap page compares the two for a typical home in each region.