Octopus Tracker prices today
One electricity price per day, set from the wholesale market. Today is Monday 19 October; tomorrow's prices are already out.
Tracker electricity prices by region
p per kWh including VAT
| Region | Today | Tomorrow | Change | Price cap | Standing charge |
|---|---|---|---|---|---|
| Eastern England | 33.32p | 32.22p | ▼ 1.10p | 26.61p | 49.71p/day |
| East Midlands | 31.99p | 30.91p | ▼ 1.08p | 25.36p | 48.63p/day |
| London | 33.37p | 32.27p | ▼ 1.10p | 26.60p | 40.40p/day |
| Merseyside and North Wales | 35.01p | 33.89p | ▼ 1.12p | 27.86p | 64.76p/day |
| West Midlands | 32.35p | 31.26p | ▼ 1.09p | 25.60p | 54.62p/day |
| North East England | 32.21p | 31.15p | ▼ 1.06p | 25.46p | 58.59p/day |
| North West England | 33.26p | 32.18p | ▼ 1.08p | 26.49p | 42.79p/day |
| Southern England | 33.08p | 32.00p | ▼ 1.08p | 26.47p | 45.44p/day |
| South East England | 33.69p | 32.60p | ▼ 1.09p | 26.88p | 50.24p/day |
| South Wales | 33.20p | 32.12p | ▼ 1.08p | 26.55p | 52.25p/day |
| South West England | 33.12p | 32.05p | ▼ 1.07p | 26.58p | 53.65p/day |
| Yorkshire | 32.60p | 31.49p | ▼ 1.11p | 25.60p | 58.80p/day |
| South Scotland | 33.08p | 31.98p | ▼ 1.10p | 26.11p | 59.84p/day |
| North Scotland | 32.82p | 31.78p | ▼ 1.04p | 26.35p | 53.61p/day |
Prices from Octopus Energy's public API (SILVER-26-04-01), including VAT. Electricity VAT is 0% from 1 October 2026 to 31 March 2027. Checked 16:09. UK Electricity is independent and not affiliated with Octopus Energy.
The last 30 days in London
p per kWh, one price per day. the flat line is the price cap
the numbers
| Day | London |
|---|---|
| Tue 20 Oct | 32.27p |
| Mon 19 Oct | 33.37p |
| Sun 18 Oct | 30.72p |
| Sat 17 Oct | 30.33p |
| Fri 16 Oct | 32.78p |
| Thu 15 Oct | 29.71p |
| Wed 14 Oct | 28.99p |
| Tue 13 Oct | 25.04p |
| Mon 12 Oct | 30.61p |
| Sun 11 Oct | 28.94p |
How Tracker works
Tracker sets one price for the whole day from the wholesale market, so your bill follows wholesale costs closely without you having to change when you use power. If you can move your use to cheaper hours, Agile changes price every half-hour instead and rewards that. If you can't, Tracker or a fixed deal may suit better.
Common questions
What is Octopus Tracker?
Tracker is an Octopus Energy tariff with one electricity price per day, set from that day's wholesale price. Unlike Agile it does not change through the day, so there is nothing to time; the price simply moves from day to day. It is capped at 100p per kWh for electricity.
When is tomorrow's Tracker price published?
Octopus publishes the next day's Tracker price ahead of time, and it is usually available by the middle of the day before. This page shows it as soon as Octopus does.
Why does the Tracker price differ by region?
Each region has its own network charges, so the same wholesale price becomes a slightly different Tracker price in each of the 14 regions. The standing charge also differs.
Is Tracker cheaper than the price cap?
It depends on wholesale prices. When they are low, Tracker is usually below the price cap's unit rate; when they spike, it can go above. The table compares today's Tracker price with the cap in each region.
Do these prices include VAT?
Yes. Electricity VAT is 0% from 1 October 2026 to 31 March 2027, so prices are currently the same with or without VAT.
Find your region
We look up your region with Octopus Energy and don't store your postcode.