UK electricity in November 2026 so far
Day by day: how Great Britain made its electricity in November 2026.
In November 2026, gas made 37% of Britain's electricity, then nuclear (17%). Renewables made 32%, against 49% a year earlier; average carbon intensity 193 g/kWh. Octopus Agile averaged 39.91p per kWh in London.
Electricity generated each day, November 2026
GWh a day
tap the chart for values
the numbers
- Nuclear
- Gas
- Hydro
- Imports
- Biomass
- Pumped storage
- Wind
- Solar
- Other
November 2026 in total
| Source | Electricity | Share |
|---|---|---|
| Gas | 273 GWh | 36.8% |
| Nuclear | 123 GWh | 16.6% |
| Wind | 122 GWh | 16.4% |
| Imports | 92.8 GWh | 12.5% |
| Biomass | 79.9 GWh | 10.8% |
| Hydro | 17.5 GWh | 2.4% |
| Solar | 16.5 GWh | 2.2% |
| Other | 15.6 GWh | 2.1% |
| Pumped storage | 2.2 GWh | 0.3% |
| Renewable (wind, solar, hydro, biomass) | 31.8% | |
| Low carbon (renewable plus nuclear) | 48.3% |
Standout days
- Windiest day121.9 GWh of windSun, 1 November 2026
- Highest wind share16.4%Sun, 1 November 2026
- Sunniest day16.5 GWh of solarSun, 1 November 2026
- Cleanest day193 g/kWh averageSun, 1 November 2026
- Dirtiest day193 g/kWh averageSun, 1 November 2026
Octopus Agile prices in November 2026
In London, Agile averaged 39.91p per kWh, 22.0p more than a year earlier. Prices ran from 32.04p to 62.54p, with no negative prices. The cheapest day was Monday 2 November (39.58p on average) and the dearest Sunday 1 November (40.25p).
| Region | Average | Lowest | Highest | Below zero |
|---|---|---|---|---|
| Eastern England | 42.12p | 33.81p | 66.23p | none |
| East Midlands | 40.16p | 32.04p | 64.54p | none |
| London | 39.91p | 32.04p | 62.54p | none |
| Merseyside and North Wales | 44.21p | 35.58p | 68.92p | none |
| West Midlands | 42.00p | 33.81p | 65.23p | none |
| North East England | 42.00p | 33.81p | 65.23p | none |
| North West England | 42.00p | 33.81p | 65.23p | none |
| Southern England | 42.00p | 33.81p | 65.23p | none |
| South East England | 44.08p | 35.58p | 67.92p | none |
| South Wales | 44.08p | 35.58p | 67.92p | none |
| South West England | 46.04p | 37.35p | 69.62p | none |
| Yorkshire | 40.04p | 32.04p | 63.54p | none |
| South Scotland | 42.12p | 33.81p | 66.23p | none |
| North Scotland | 48.26p | 39.12p | 73.31p | none |
Agile prices from Octopus Energy's public API, including VAT. Agile history
All-time records set in November 2026
- Longest coal-free run: 762 days, still going
Every day
| Day | Total | Wind | Gas | Nuclear | Solar | Carbon |
|---|---|---|---|---|---|---|
| Sun 1 Nov | 743 GWh | 16% | 37% | 17% | 2% | 193 g |